![]() |
| FOR TICKETS CALL 800-820-CAVS |
![]() |
![]() | Cavs Can't Rally Past Magic |
![]() | The Optimist |
![]() | Get Up, Get Fit and Live Healthy! |
| More Headlines | |
![]() |
![]() | ![]() |
| 02/04 | vs Mavericks Season Quicken Loans Arena, Cleveland, OH | 7:30 PM |
| 02/07 | vs Heat Season American Airlines Arena, Miami, FL | 7:30 PM |
| 02/08 | vs Clippers Season Quicken Loans Arena, Cleveland, OH | 7:00 PM |
| More |
![]() |
| W | L | GB | |
| CLE | 0 | 0 | 0.0 |
| CHI | 0 | 0 | 0.0 |
| MIL | 0 | 0 | 0.0 |
| IND | 0 | 0 | 0.0 |
| DET | 0 | 0 | 0.0 |
![]() |
| No | Name | Pos |
| 36 | O.Casspi | F |
| 9 | S.Erden | C |
| 8 | C.Eyenga | F |
| More | ||
![]() |
![]() | Daniel Gibson 1 G PPG 7.1 RPG 2.70 APG 1.6 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |